MBBS in UTTAR PRADESH
ONE OF THE BEST STATE FOR MEDICAL !
Medical Exposure in Uttar Pradesh for MBBS Students
- 1 Large no of medical colleges and seats. 65+ MBBS colleges
- 9000+ Total MBBS Seats
- 2. Best clinical exposure (patient flow) UP has huge population 24+ crore.
- 3. Have Private and Deemed universities .
- 4. Affordable govt. MBBS fees.
UTTAR PRADESH MEDICAL COLLEGES 2025
S.NO | COLLEGES NAME | LOCATION | ANNUAL FEE | TOTAL SEATS | ROUND 2 SEATS | ROUND 1 CUT-OFF | EXPECTED ROUND 2 CUT-OFF |
1 | G.S MEDICAL COLLEGE AND HOSPITAL | HAPUR | 14,42,654 | 250 | 81 | 2,30,375 | 380 |
2 | SARASWATI INSTITUTE OF MEDICAL SCIENCE | HAPUR | 11,81,671 | 250 | 47 | 1,64,442 | 410+ |
3 | SCHOOL OF MEDICAL SCIENCE AND RESEARCH (SHARDA HOS..) | GR. NOIDA | 16,20,000 | 250 | 123 | 86,482 | 400-425 |
4 | NOIDA INTERNATIONAL INSTITUTE OF MED. SCIENCE | GAUTAMNAGAR | 17,16,784 | 150 | 71 | 2,58,874 | 370+ |
5 | HERITAGE INSTITUTE OF MED. SCIENCE | VARANSHI | 13,21,492 | 200 | 27 | 1,70,864 | 405+ |
6 | UNITED INSTITUTE OF MEDICAL SCIENCE | PRAYAGRAJ | 11,90,401 | 150 | 34 | 1,41,916 | 440+ |
7 | D.K.N.S(MAYO) INSTITUTE OF MEDICAL SCIENCE | BARABANKI | 11,21,162 | 250 | 58 | 254097 | 350+ |
8 | T.S. MISHRA MEDICAL COLLEGE AND HOSPITAL | LUCKNOW | 18,70,847 | 250 | 133 | 393690 | 280+ |
9 | NARAINA MEDICAL COLLEGE AND RESEARCH | KANPUR | 12,14,683 | 150 | 125 | 246901 | 360-365 |
10 | KANTI DEVI MEDICAL COLLEGE HOSPITAL AND RESEARCH | MATHURA | 12,28,240 | 250 | 65 | 1,24,130 | 430+ |
11 | KRISHNA MOHAN MEDICAL COLLEGE AND HOSPITAL | MATHURA | 11,73,856 | 150 | 98 | 2,48,698 | 340-350 |
12 | RAMA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | KANPUR | 15,19,895 | 150 | 39 | 2,12,393 | 390+ |
13 | RAMA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | HAPUR | 13,09,968 | 250 | 45 | 1,87,338 | 385+ |
14 | SRI RAM MURTI SMARAK INSTITUTE OF MED. SCIENCE | BAREILY | 19,78,214 | 150 | 138 | 177049 | 390+ |
15 | SUBHARTI MEDICAL COLLEGE | MEERUT | 14,22,160 | 200 | 64 | 1,91,200 | 395-400 |
16 | HIND INSTITUTE OF MEDICAL SCIENCE | BARABANKI | 16,85,681 | 100 | 28 | 1,67,386 | 440 |
17 | MUZAFFARNAGAR MEDICAL COLLEGE | MUZAFFARNAGAR | 16,72,660 | 200 | 54 | 1,92,231 | 450+ |
18 | ROHILKHAND MEDICAL COLLEGE AND HOSPITAL | BAREILY | 18,72,361 | 250 | 116 | 3,06,319 | 310+ |
19 | HIND INSTITUTE OF MEDICAL SCIENCE | SITAPUR | 12,92,675 | 150 | 47 | 1,21,547 | 450+ |
20 | RAJSHREE MEDICAL RESEARCH INSTITUTE | BAREILY | 17,68,904 | 250 | 129 | 4,03,442 | 270+ |
21 | PRASAD INSTITUTE OF MED. SCIENCE | LUCKNOW | 11,03,932 | 150 | 43 | 2,49,248 | 330-340+ |
22 | SARASWATI MEDICAL COLLEGE | UNNAO | 11,59,610 | 150 | 40 | 2,90,000 | 360+ |
23 | VARUNARJUN MEDICAL COLLEGE AND ROHILKHAND HOSPITAL | SAHJHAPUR | 14,52,000 | 250 | 67 | 3,26,398 | 350+ |
24 | VENKATESWARA INSTITUTE OF MEDICAL SCIENCE | AMROHA | 11,10,508 | 250 | 44 | 2,70,623 | 330+ |
25 | SHRI SIDDHI VINAYAK MED. COLLEGE AND HOSPITAL | SAMBHAL | 14,14,159 | 50 | 15 | 3,23,060 | 360+ |
26 | AJAY SANGAAL INSTITUTE OF MEDICAL SCIENCE | SHAMLI | 14,14,159 | 150 | 40 | 2,86,180 | 380+ |
27 | KMC MEDICAL COLLEGE AND HOSPITAL | MAHARAJGANJ | 14,14,159 | 150 | 42 | 3,26,126 | 360+ |
28 | SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL | GAURAKHPUR | 14,14,159 | 100 | 58 | 1,61,578 | 440+ |
29 | B.S KUSWAH INSTITUTE OF MEDICAL SCIENCE | KANPUR | 14,14,159 | 150 | 30 | 1,61,578 | 370+ |
30 | NCR NATIONAL CAPITAL RESON INSTITUTE OF MED. SCIENCE | MEERUT | 12,19,917 | 150 | 150 | NEW ADDED | 355+ |
UTTAR PRADESH MEDICAL MINORITY COLLEGES 2025
S.NO | COLLEGES NAME | LOCATION | TOTAL FEE | TOTAL SEATS | ROUND 2 SEATS | ROUND 1 CUT-OFF |
1 | TEERTHANKER MAHAVEER UNIVERSITY (JAIN MINORITY) | MORADABAD | 20,06,660 | 50 | 37 | 10,66,675 |
2 | ERA’S LUCKNOW MEDICAL COLLEGE (MUSLIM MINORITY) | LUCKNOW | 21,54,000 | 100 | 21 | 4,12,006 |
3 | F.H MEDICAL COLLEGE (MUSLIM MINORITY) | AGRA | 24,39,160 | 75 | 17 | 5,99,901 |
4 | CAREER INSTITUTE OF MEDICAL SCIENCE (MUSLIM MINORITY) | LUCKNOW | 19,50,000 | 75 | 40 | 4,12,622 |
5 | INTEGRAL UNIVERSITY (MUSLIM MINORITY) | LUCKNOW | 22,60,000 | 75 | 34 | 4,18,846 |
S.NO | COLLEGES NAME | LOCATION | IP QUOTA | STATE QUOTA | ALL INDIA QUOTA |
1 | ESIC MEDICAL COLLEGE | NOIDA | 49,000 | 1,25,000 | 1,25,000 |
Study MBBS Abroad
Study MBBS India
- MBBS In UP
- MBBS In MP
- MBBS In Rajasthan
- MBBS In Gujarat
- MBBS IN DELHI/NCR
- MBBS IN PUNJAB
- MBBS In TAMIL NADU
- MBBS In ODISHA
- MBBS in Karnataka
- MBBS in Kerala
- MBBS in Maharashtra