MBBS in KERALA
WHY CHOOSE MBBS IN KERALA ?
1. High-Quality Medical Education
2. Affordable Fees (Especially in Government Colleges)
3. Excellent Healthcare Infrastructure
4. High Literacy and English Proficiency
5. Safe and Student-Friendly Environment
6. Focus on Preventive and Community Medicine
7. NEET-Based Transparent Admission Process
8. Gateway to Postgraduate Opportunities
9. Climate and Natural Beauty
10. Availability of Private Colleges with Good Standards
MBBS COLLEGES IN KERALA!
Sr. No. | Name of the Medical college | Location | Tuition Fees per year |
1 | Jubilee Mission Med. Coll., | Thrisur | ā¹8,16,038 |
2 | Amala IMS, | Thrissur | ā¹8,16,038 |
3 | Malankara Orthodox Sy. Ch., | Kolenchery | ā¹8,16,038 |
4 | Pushpagiri IMS, | Thiruvalla | ā¹8,16,038 |
5 | MES Medical College | Malappuram | ā¹8,16,038 |
6 | Believers Church MC&H | Thiruvalla | ā¹8,16,038 |
7 | Sree Gokulam Med. coll, | TVPM | ā¹7,71,595 |
8 | KMCT Medical College, | Kozikkode | ā¹8,07,324 |
9 | SUT Accademy, | Thiruvananthapuram | ā¹7,76,504 |
10 | Dr. Somervell Memorial, | Karakonam | ā¹8,16,038 |
11 | Malabar MC & H, | Kozhikkode | ā¹8,16,038 |
12 | Travancore Med. Coll, | Kollam | ā¹8,16,038 |
13 | P K Das IMS, | Ottapalam | ā¹8,97,000 |
14 | Sree Narayana IMSs, | Ernakulam | ā¹8,49,961 |
15 | Azeezia IMS, | Kollam | ā¹8,16,038 |
16 | Karuna Medical College, | Palakkad | ā¹7,87,780 |
17 | Dr. Moopens Med. Coll, | Wayanad | ā¹8,86,779 |
18 | Mount Zion Med. Coll, | Pathanamthitta | ā¹8,09,939 |
19 | Al Azhar Medical college, | Thodupuzha | ā¹8,16,038 |
20 | Palakkad IMSs, | Walayar | ā¹8,98,800 |
š MBBS in Kerala ā Key Highlights
Feature | Details |
---|---|
š„ Top Medical Colleges | Govt. Medical College Thiruvananthapuram, Calicut, Kottayam, etc. |
š Course Duration | 5.5 years (4.5 years academic + 1-year internship) |
š Eligibility | NEET-UG qualified + 10+2 with Physics, Chemistry, Biology |
š§¾ Admission Process | Based on NEET-UG via KEAM Counselling (for Kerala domicile students) |
š° Fees (Govt. Colleges) | Approx. ā¹25,000 ā ā¹35,000 per year |
š° Fees (Private Colleges) | ā¹6 ā ā¹7 lakhs per year (varies by institution/quota) |
š NEET Cut-off (Govt.) | 610+ for General (varies yearly) |
š§āāļø Clinical Exposure | Excellent, due to Keralaās strong healthcare system |
š Quality of Education | High ā experienced faculty, good infrastructure, English medium |
š Medium of Instruction | English |
š§³ For Other State Students | 15% AIQ seats available through MCC Counselling |
š Environment | Safe, green, literate, and student-friendly |
š§āš¬ Post-MBBS Scope | Good NEET-PG success rate, strong PG foundation |
Study MBBS Abroad
Study MBBS India
- MBBS In UP
- MBBS In MP
- MBBS In Rajasthan
- MBBS In Gujarat
- MBBS IN DELHI/NCR
- MBBS IN PUNJAB
- MBBS In TAMIL NADU
- MBBS In ODISHA
- MBBS in Karnataka
- MBBS in Kerala
- MBBS in Maharashtra
Edit Template