MBBS in ANDHRA PRADESH
MEDICAL AND CULTURAL EXPOSURE OF ANDHRA PRADESH
MBBS Students from outside AP usually adapt well, though learning basic Telugu helps in clinical years for patient interaction.
Medical Education Highlights
- Strong Medical Infrastructure:
- ~13 government medical colleges and 18+ private colleges.
Strong medical education system
Good clinical exposure in government hospitals
Affordable fees in govt. colleges
Safe and welcoming for students
Growing postgraduate options
Open to students from other states (especially private colleges)
PRIVATE MEDICAL COLLEGES IN ANDHRA PRADESH
S.NO | MEDICAL COLLEGES | LOCATION | ESTABLISHED YEAR | SEATS |
1 | ALLURI SITARAM RAJU ACADEMY OF MED. SCIENCE | ELURU | 2000 | 250 |
2 | APOLLO INSTITUTE OF MEDICAL SCIENCE | CHITOOR | 2016 | 150 |
3 | DR. P.S.I MEDICAL COLLEGE | CHINOUTPALLI | 2002 | 150 |
4 | FATHIMA INSTT. OF MEDICAL SCIENCE | KADAPA | 2010 | 100 |
5 | GAYATHRI VIDYA PARISHAD INST. MEDICAL SCIENCE | VISAKHAPATNAM | 2016 | 200 |
6 | GREAT EASTERN MEDICAL SCHOOL | SRIKAKULAM | 2010 | 150 |
7 | GSL MEDICAL COLLEGE | RAJAHMUNDRY | 2002 | 250 |
8 | KATURI MEDICAL COLLEGE | GUNTUR | 2002 | 150 |
9 | KONASEEMA INST. OF MEDICAL SCIENCE | AMALAPURAM | 2005 | 200 |
10 | MAHARAJAH INST. OF MEDICAL SCIENCE | VIZIANAGARAM | 2002 | 200 |
11 | NARAYANA MEDICAL COLLEGE | NELLORE | 2000 | 250 |
12 | NIMRA INST. OF MEDICAL SCIENCE | KRISHNA | 2016 | 150 |
13 | NRI INST. OF MEDICAL SCIENCE | VISAKHAPATNAM | 2012 | 150 |
14 | NRI MEDICAL COLLEGE | GUNTUR | 2003 | 200 |
15 | PES INST.OF MEDICAL SCIENCE | KUPPAM | 2001 | 150 |
16 | SANTHIRAM MEDICAL COLLEGE | NANDYAL | 2005 | 150 |
17 | SRI BALAJI MEDICA COLLEGE | CHITOOR | 2022 | 150 |
18 | VISWABHARATHI MEDICAL COLLEGE | KURNOOL | 2014 | 250 |
PRIVATE MEDICAL COLLEGES IN ANDHRA PRADESH
MEDICAL COLLEGES | LOCATION | ESTABLISHED YEAR | SEATS |
GITAM INST. OF MEDICAL SCIENCE | VISAKHAPATNAM | 2015 | 150 |
ā Andhra Pradesh Govt Medical Colleges
General Overview
Total Govt MBBS Colleges: 21+
Total Govt MBBS Seats: ~3,735 (2025)
Counselling Body: Dr. YSRUHS (Dr. YSR University of Health Sciences)
Quota Distribution:
- 15% All India Quota (AIQ) ā via MCC
- 85% State Quota ā for AP domicile students
GOVERNMENT MEDICAL COLLEGES IN ANDHRA PRADESH
S.NO | MEDICAL COLLEGES | LOCATION | ESTABLISHED YEAR | SEATS |
1 | GOVT. MEDICAL COLLEGE | PADERU | 2024 | 50 |
2 | GOVT. MEDICAL COLLEGE | MACHILIPATNAM | 2023 | 150 |
3 | ACSR GOVT. MEDICAL COLLEGE | NELLORE | 2014 | 175 |
4 | AIIMS MEDICAL COLLEGE | VIJAYAWADA | 2018 | 125 |
5 | ANDHRA MEDICAL COLLEGE | VISAKHPATNAM | 1923 | 250 |
6 | GOVT. MEDICAL COLLEGE | ANANTHPURAM | 2000 | 200 |
7 | GOVT. MEDICAL COLLEGE | ELURU | 2023 | 150 |
8 | GOVT. MEDICAL COLLEGE | NANDYAL | 2023 | 150 |
9 | GOVT. MEDICAL COLLEGE | RAJAMAHENDRAVARAM | 2023 | 150 |
10 | GOVT. MEDICAL COLLEGE | VIZIANAGARAM | 2023 | 150 |
11 | GOVT. SIDDHARTHA MEDICAL COLLEGE | VIJAYAWADA | 1980 | 175 |
12 | GUNTUR MEDICAL COLLEGE | GUNTUR | 1946 | 250 |
13 | KURNOOL MEDICAL COLLEGE | KURNOOL | 1957 | 250 |
14 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCE | KADAPA | 2006 | 175 |
15 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCE | ONGOLE | 2011 | 120 |
16 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCE | SRIKAKULAM | 2008 | 200 |
17 | RANGARAYA MEDICAL COLLEGE | KAKINADA | 1958 | 250 |
18 | SV MEDICAL COLLEGE | TIRUPATI | 1960 | 240 |
19 | SVIMS MEDICAL COLLEGE | TIRUPATI | 2014 | 175 |
Study MBBS Abroad
Study MBBS India
- MBBS In UP
- MBBS In MP
- MBBS In Rajasthan
- MBBS In Gujarat
- MBBS IN DELHI/NCR
- MBBS IN PUNJAB
- MBBS In TAMIL NADU
- MBBS In ODISHA
- MBBS in Karnataka
- MBBS in Kerala
- MBBS in Maharashtra
Edit Template