MBBS IN HARYANA
CHOOSE HARYANA FOR MBBS
?
Reasons to Choose Haryana for MBBS
1. High-Quality Government Colleges
PGIMS Rohtak is among the top government medical colleges in North Indiaācomparable to institutes in Delhi or Rajasthan in terms of patient load, teaching faculty, and academic rigor.
Other colleges like Kalpana Chawla GMC (Karnal), BPS Khanpur (Womenās College), and ESIC Faridabad are well-equipped, NMC-approved, and growing in reputation.
Good Clinical Exposure
Large patient inflow in hospitals like PGIMS ensures students get hands-on experience.
Simplified State Quota Rules
Private Colleges with Open Access
-
Colleges like Maharaja Agrasen, SGT, MMIMSR, and NC Medical College admit students without domicile restriction, making Haryana favorable for out-of-state NEET qualifiers.Central Location & Connectivity
-
Located near Delhi-NCR, it is accessible and has exposure to referral hospitals, medical conferences, and postgraduate opportunities.
-
Easier for students from Punjab, Delhi, UP, Himachal, and Rajasthan to migrate. Reasonable Fees in Government Colleges
-
-
Government medical colleges in Haryana charge ā¹40Kāā¹1 lakh per year, which is affordable compared to private colleges or medical education abroad.
-
Emerging Infrastructure & PG Seats Reasons to Choose Haryana for MBBS
Ā | HARYANA MBBS COLLEGE CUT-OFF 2025 | Ā | Ā | Ā | Ā | Ā | |||
Sl. No | Name of the Universities | Quota | Rank | Score | Location | Seats | Tuition Fee | Hostel | NRI/Mmgt. |
Ā | PRIVATE | ||||||||
1 | Adesh Medical College and Hospital, Shahabad – with annual increase of 7.5% | MGT | 125927 | 448 | Kurukshetra | 150 | 12,00,000/- | 75,000/- | 1.25L $ (5 yrs ) |
2 | N C Medical College Hospital – with annual increase of 7.5% | MGT | 230370 | 390 | Panipat | 150 | 1,80,000/- | 28,000/- | 75000$ (5 yr) |
3 | World Medical College – with annual increase of 7.5% | MGT | 296916 | 359 | Jhajjar | 150 | 18,00,000/- | – | 40,000$ |
4 | Faculty of medicine & health science | MGT | 315186 | 350 | Gurugram | 150 | 14,25,000/- | – | 28,600$ |
5 | Maharishi markendeshwar college of medical science | MGT | 337309 | 341 | Ambala | 150 | 12,00,000/- | 75,000/- | – |
6 | AL Falah school of medical science | MGT | 372356 | 327 | Faridabad | 150 | 12,00,000/- | 75,000/- | – |
Ā | MINORITY | 447694 | 298 | Ā | Ā | Ā | Ā | Ā |
HARYANA GOVERNMENT STATE MEDICAL COLLEGE
Sl. No | Name of the Universities | Status | Ā | Ā | Location | Seats | Tuition Fee | Hostel |
1 | PGI, Rohtak. 250 seats (Fee’s 80k) | Recognized | Ā | Ā | Rohatk | 250 | 80,000/- | Ā |
2 | GMC, WOMEN, Khanpur. 120 seats | Recognized | Ā | Ā | Khanpur | 120 | 80,000/- | Ā |
3 | GMC, Mewat. 120 seats (Fee’s 80k) | Recognized | Ā | Ā | Mewat | 120 | 80,000/- | Ā |
4 | GMC, Karnal. 120 seats (Fee’s 80k) | Recognized | Ā | Ā | Karnal | 120 | 80,000/- | Ā |
5 | Maharaja Agrasen Medical College | Recognized | Ā | Ā | Agroha | 150 | 1,80,000/- | 19,000/- |
6 | ESIC, Faridabad. 64 seats (Fee’s 100k) | Recognized | Ā | Ā | Faridabad | 64 | 1,00,000/- | Ā |
7 | ABVP GMC, Faridabad. 120 seats (Fee’s 80k) | Recognized | Ā | Ā | Faridabad | 120 | 80,000/- | Ā |
Study MBBS Abroad
Study MBBS India
- MBBS In UP
- MBBS In MP
- MBBS In Rajasthan
- MBBS In Gujarat
- MBBS IN DELHI/NCR
- MBBS IN PUNJAB
- MBBS In TAMIL NADU
- MBBS In ODISHA
- MBBS in Karnataka
- MBBS in Kerala
- MBBS in Maharashtra