Ā Uttar Pradesh
BACHELOR OF HOMEOPATHIC MEDICINE AND SURGERY (BHMS)COLLEGES OF UTTAR PRADESH!!!š
Ā 1. Low Tuition Fees (Affordable Education)
Ā 2. NEET-Based Admission = Merit Selection
Ā 3. Recognized & Regulated Degree
4. High Demand for AYUSH Practitioners
Ā 5. Good Infrastructure & Faculty in Govt Colleges
UP GOVT. BHMS COLLGES IN INDIA!
COLLEGE NAME | LOCATION | ANNUAL FEE | STIPENED | RANK | SCORE |
STATE NATIONAL HOMEOPATHIC MED. COLLEGE | LUCKNOW | Ā | Ā | 146304 | 543 |
PT. JAWAHAR LAL NEHRU STATE HOMEOPATHIC MED. COLLEGE | KANPUR | 26,000 | 7500 | 158578 | 534 |
STATE LAL BAHADUR SHASTRI HOMEOPATHIC MED. COLLEGE | PRAYAGRAJ | 22000 | 7500 | 184244 | 515 |
STATE DR. BRIJKISHOR HOMEOPATHIC MED. COLLEGE | AYODHYA | 26000 | 7500 | 190883 | 510 |
SHAHEED RAJA HARIPRASAD MALL HOMEO…MED. COLLEGE | GORAKHPUR | – | – | 253600 | 468 |
STATE HOMEOPATHIC MEDICAL COLLEGE | ALIGARH | 26000 | 7500 | 218917 | 491 |
STATE SHRI DURGA JI HOMEOPATHIC MED. COLLEGE | ALIGARH | – | Ā | 260333 | 464 |
STATE KGK HOMEOPATHIC MEDICAL COLEGE | MORADABAD | 26000 | 7,500 | 253153 | 468 |
STATE GAZIPUR HOMEOPATHIC MEDICAL COLLEGE | GHAZIPUR | – | – | 269209 | 458 |
NATIONAL HOMEOPATHIC MEDICAL COLLEGE | LUCKNOW | 26000 | 7500 | – | – |
GOVT. SHRI DURGA JI HOMEOPATHIC MED. COLLEGE | AZAMGARH | 26000 | 7500 | – | – |
GHAZIPUR GOVT. HOMEOPATHIC COLLEGE | GHAZIPUR | 26000 | 7500 | – | – |
DAYALBAGH HOMEOPATHIC MEDICAL COLLEGE | AGRA | 27500 | – | – | – |
Edit Template