UTTAR PRADESH
DENTISTRY FROM UTTAR PRADESH !!!
- High Number of Recognized Dental Colleges
- Affordable Fee Structure (Especially in Government Colleges)
- Ā Strong Clinical Exposure
- Ā NEET-Based Transparent Admission
- Ā Cost of Living Is Lower
- Availability of Management Quota (For Private Colleges)
- Accessibility from Other States
- Diverse Environment
- Colleges with Good Infrastructure
UTTAR PRADESH PRIVATE DENTAL COLLEGES
SR.NO | NAME OF COLLEGE | TOTAL SEATS | ROUND 2 SHEETS | LOCATION | CLOSING RANK IN R1 2025 | ANNUAL FEE |
1 | DJ COLLEGE OF DENTAL SCIENCE & RESEARCH | 50 | 17 | GHAZIABAD | 7,54,987 | 4,35,000 |
2 | DENTAL COLLEGE | 100 | 17 | AZAMGARH | 13,05,726 | Ā |
3 | INDERPRASTHA DENTAL COLLEGE | 100 | 27 | GHAZIABAD | 7,76,140 | Ā |
4 | INSTITUTE OF DENTAL SCIENCE | 100 | 9 | BAREILLY | 8,83,273 | Ā |
5 | INSTITUTE OF DENTAL STUDIES & TECHNOLOGIES | 100 | 33 | MODINAGAR | 7,27,069 | Ā |
6 | ITS CENTRE FOR DENTAL STUDIES | 100 | 29 | GHAZIABAD | 5,10,574 | Ā |
7 | ITS DENTAL COLLEGE | 100 | 15 | GREATER NOIDA | 4,98,077 | Ā |
8 | K.D DENTAL COLLEGE & HOSPITAL | 100 | 32 | MATHURA | 8,14,134 | Ā |
9 | KALKA DENTAL COLLEGE | 100 | 33 | MEERUT | 10,13,134 | Ā |
10 | KOTHIWAL DENTAL COLLEGE & RESEARCH CENTER | 100 | 71 | MORADABAD | 8,99,431 | 2,25,000 |
11 | MAHARANA PRATAP DENTAL COLLEGE | 100 | 32 | KANPUR | 11,13,187 | Ā |
12 | PURVANCHAL INSTITUTE OF DENTAL SCIENCE | 100 | 17 | GORAKHPUR | 11,37,652 | Ā |
13 | RAMA DENTAL COLLEGE HOSPITAL | 100 | 21 | KANPUR | 8,63,485 | Ā |
14 | SARASWATI DENTAL COLLEGE & HOSPITAL | 100 | 16 | LUCKNOW | 7,48,332 | Ā |
15 | SARDAR PATEL POST GRADUATE INSTITUTE | 100 | 18 | LUCKNOW | 6,66,858 | Ā |
16 | SCHOOL OF DENTAL SCIENCE (SHARDA UNIVERSITY) | 100 | 24 | GREATER NOIDA | 5,79,022 | Ā |
17 | SUBHARTI DENTAL COLLEGE | 100 | 25 | MEERUT | 4,58,071 | Ā |
18 | TEERTHANKER MAHAVEER DENTAL COLLEGE | 50 | 11 | MORADABAD | 5,65,828 | Ā |
19 | TEERTHANKER MAHAVEER DENTAL COLLEGE(MINORITY) | 50 | 37 | MORADABAD | 10,66,675 | Ā |
20 | BABU BANARASI DAS UNIVERSITY | Ā | Ā | Ā | Ā | 3,48,000 |
UTTAR PRADESH GOVERNMENT DENTAL COLLEGES
SR.NO | NAME OF COLLEGES | TOTAL SEATS | ROUND 2 SHEETS | LOCATION | CLOSING RANK IN R1 2025 |
1 | FACULTY OF DENTAL SCIENCE | Ā | Ā | LUCKNOW | 1,92,556 |
2 | BBD COLLEGE OF DENTAL SCIENCE | 50 | 10 | LUCKNOW | 6,34,965 |
3 | CAREER POST GRADUATE INST. OF DENTAL SCIENCE(MINORITY) | 50 | 2 | LUCKNOW | 7,76,181 |
4 | CAREER POST GRADUATE INST. OF DENTAL SCIENCE | 50 | 11 | LUCKNOW | 7,08,349 |
5 | CHANDRA DENTAL COLLEGE & HOSPITAL | 100 | 19 | BARABANKI | 9,52,422 |
BDS Colleges India
