DELHI NCR
WHY CHOOSE DELHI NCR FOR BDS ?
- Affordable Government Fees: Institutions like MAIDS, JMI, and ESIC offer world-class dental education at extremely low tuitionāoften between ā¹15,000āā¹80,000 per year.
- Excellent Clinical Exposure: These colleges have large patient inflowāespecially in government hospitals and affiliated clinicsāensuring strong hands-on training.
- Reputation & Placements: Many are affiliated with top universities (DU, JMI, GGSIPU) and have strong placements and PG preparatory environments.
- Convenient Accessibility: Being in or around Delhi makes commuting easier, with good hostel and transport infrastructure.
DELHI NCR PRIVATE COLLEGES
| S.NO | COLLEGE NAME | LOCATION | SEATS | TUITION FESS |
| 1 | KALKA DENTAL COLLEGE & HOSPITAL | MEERUT | 100 | 3,00,000 |
| 2 | SUBHARTI DENTAL COLLEGE | MEERUT | 100 | 3,13,500 |
| 3 | D.J COLLEGE OF DENTAL COLLEGE | GHAZIABAD | 100 | 3,00,000 |
| 4 | SANTOSH DENTAL COLLEGE & HOSPITAL | GHAZIABAD | 100 | 2.60,000 |
| 5 | MANAV RACHNA DENTAL COLLEGE | FARIDABAD | 100 | 2,50,000 |
| 6 | SHREE BANKEY BIHARI DENTAL COLLEGE | GHAZIABAD | 100 | 3,60,000 |
| 7 | INDERPRASTHA DENTAL COLLEGE | GHAZIABAD | 100 | 3,13,000 |
| 8 | SUDHA RUSTAGI COLLEGE OF DENTAL SCIENCE | FARIDABAD | 100 | 2,80,000 |
| 9 | INSTITUTE OF DENTAL STUDIES | GHAZIABAD | 100 | 3,38,000 |
| 10 | SGT DENTAL COLLEGE | GURUGRAM | 100 | 4,00,000 |
| 11 | SHARDA DENTAL COLEGE | GREATER NOIDA | 100 | 3,65,000 |
| 12 | ITS DENTAL COLLEGE | GREATER NOIDA | 100 | 3,65,000 |
| 13 | ITS DENTAL COLLEGE | GHAZIABAD | 100 | 4,60,800 |
