BACHELOR of computer applications
BCA (Bachelor of Computer Applications) is a 3-year undergraduate program focused on the fundamentals of computer science, programming, software development, and IT systems.
š§ Core Areas Covered:
- Programming (C, C++, Java, Python)
- Web & App Development
- Database Management (SQL, Oracle)
- Operating Systems
- Computer Networks
- Software Engineering
šÆ Why Choose BCA?
ā Top Reasons:
Career in IT Without Engineering (B.Tech)
Ideal for non-science stream students who want to work in tech
Strong Foundation in Programming
Prepares you for roles like software developer, web developer, data analyst, etc.
Affordable & Accessible
Offered by many universities with lower fees than B.Tech
Stepping Stone to MCA or Higher Studies
Smooth transition to MCA, MBA, or specialized certifications
Good Job Prospects
Entry-level jobs in tech support, testing, development, and backend ops
š BCA Highlights
| Feature | Details |
|---|---|
| š Duration | 3 years (6 semesters) |
| š Level | Undergraduate (UG) degree |
| š§āš Eligibility | 12th pass (any stream) |
| š Curriculum | Programming, Web Dev, DBMS, Networks |
| š« Top Recruiters | TCS, Wipro, Infosys, IBM, Tech Mahindra |
| š¼ Job Roles | Software Developer, Web Designer, QA Tester, System Admin |
| š° Avg Salary (Freshers) | ā¹3ā6 LPA |
š BCA Admission Process
ā Eligibility:
- Passed 12th (10+2) from any stream (Arts/Commerce/Science)
- Some colleges may require Math or Computer Science in 12th
- Minimum marks: 45ā60% (varies by college)
ā Admission Modes:
| Mode | Details |
|---|---|
| Merit-Based | Based on 12th marks (common in many colleges) |
| Entrance Exam | CUET, IPU CET, BHU UET, SET (Symbiosis), others |
| Direct Admission | Some private colleges offer spot or direct admission |
šÆ Career Options After BCA (Short Points)
- Software Developer
- Web Developer
- App Developer (Android/iOS)
- UI/UX Designer
- Data Analyst
- System Administrator
- Database Administrator (DBA)
- Technical Support Engineer
- Software Tester / QA Analyst
- Cybersecurity Analyst (with certification)
- Cloud Support Engineer (with upskilling)
- Freelancer / IT Consultant
- IT Trainer / Instructor
- Higher Studies ā MCA / MBA / Certifications
- Government Jobs ā SSC, Banking, PSU, etc.
š« BCA Colleges in India
| S.NO | INSTITUTE NAME | LOCATION | PROGRAMME NAME | INTAKE | MQ SEATS | REMARKS |
| 1 | Banarsidas Chandiwala Institute o Information Technology | KALKAJI | – | 60 | NIL | – |
| 2 | Bharatiya Vidya Bhavan, | GANDHI MARG | – | 60 | NIL | – |
| 3 | Chanderprabhu Jain College of Higher Studies | NARELA | (Shift I) | 60 | 6 | – |
| 4 | Chanderprabiu Jain College of Higher Studies | NARELA | (Shift II) | 60 | B | – |
| 5 | Delhi Technical Campus, | NOIDA | – | 60 | 6 | – |
| 6 | Don Bosco institute of Technology, | OKHLA | – | 120 | 12 | – |
| 7 | Fairfield Institute of Management & Technology, | KAPASHERA | (Shift I) | 60 | 6 | – |
| 8 | Fairfield Institute of Management & Technology, | KAPASHERA | (Shift II) | 30 | 3 | – |
| 9 | Institute of information Technology & Management, | JANAKPURI | (Shift I) | 120 | 12 | – |
| 10 | Institute of Information Technology & Management, | JANAKPURI | (Shift II) | 120 | 12 | – |
| 11 | Institute of Innovation In Technology & . Management, | JANAKPURI | (Shift I) | 120 | 12 | – |
| 12 | Institute of Innovation In Technology & . Management, | JANAKPURI | (Shift II) | 120 | 12 | – |
| 13 | Ideal Institute of Management and Technology, | INSTITUTIONAL AREA | (Shift I) | 45 | 4 | – |
| 14 | Ideal Institute of Management and Technology, | INSTITUTIONAL AREA | (Shift II) | 45 | 4 | – |
| 15 | Jagan Institute Of Management Studies | ROHINI | (Shift I) | 60 | 6 | – |
| 16 | Jagan Institute Of Management Studies | ROHINI | (Shift II) | 60 | 6 | – |
| 17 | Jagannath International Management School | VASANT KUNJ | (Shift I) | 60 | 6 | – |
| 18 | Jagannath International Management School, | VASANT KUNJ | (Shift II) | 60 | 6 | – |
| 19 | JIMS Engineering Management Technical Campus | NOIDA | – | 120 | 12 | – |
| 20 | Kalka Institule for Research and Advanced Studies, | ALAKNANDA | – | 60 | 6 | – |
| 21 | Kasturi Ram College of Higher Education, | NARELA | – | 30 | NIL | – |
| 22 | Kamal Inslitute of Higher Education and Advance Technology | MOHAN GARDEN | (Shift 1) | 90 | 9 | – |
| 23 | Kamal Inslitute of Higher Education and Advance Technology, | MOHAN GARDEN | (Shift II) | 30 | 3 | – |
| 24 | KCC Institute of Legal & Higher 24. Education, | NOIDA | – | 120 | 12 | – |
| 25 | Lingaya’sLallta Devi Institute of Management Science, | MANDI ROAD | – | 50 | 6 | – |
| 26 | Maharaja Agrasen Institute of Management Studles, | ROHINI | – | 60 | 6 | – |
| 27 | MBS College (Formerly MBS School of Planning and Architecture | DWARKA | – | 60 | 6 | – |
| 28 | Maharaja Surajmal Institute | JANAKPURI | (Shift 1) | 120 | 12 | – |
| 29 | Maharaja Surajmal Institute, | JANAKPURI | (Shift II) | 120 | 12 | – |
| 30 | Management Education & Research Institule, | JANAKPURI | (Shift 1) | 60 | 6 | – |
| 31 | Management Education & Research Institule, | JANAKPURI | (Shift II) | 60 | 6 | Jain Minority |
| 32 | New Delhi Institute of Management | TUGHLAKABAD | – | 30 | 3 | – |
| 33 | Shri Balwant Institute of Technology, | MEERUT | – | 30 | NO MQ | – |
| 34 | Sirifort Institute of Management Studies, | ROHINI | (Shift 1) | 90 | 9 | – |
| 35 | Sirifort Institute of Management Studies, | ROHINI | (Shift II) | 60 | 6 | – |
| 36 | Sri Guru Tegh Bahadur Institute of Management and Information Technology, | GTK ROAD | (Shift 1) | 120 | 12 | – |
| 37 | Sri Guru Tegh Bahadur institute of Management and Information Technology, | GTK ROAD | (Shift II) | 120 | 12 | – |
| 38 | Tecnia Institute of Advanced Studies, | ROHINI | (Shift I) | 120 | 12 | – |
| 39 | Tecnia Institute of Advanced Studies, | ROHINI | (Shift II) | 120 | 12 | – |
| 40 | Trinity Institute of Innovations in Professional Studies, | NOIDA | – | 60 | 6 | – |
| 41 | Trinity Inslitute of Professional Studies, | DWARKA | (Shift 1) | 60 | 6 | – |
| 42 | Trinity Inslitute of Professional Studies, | DWARKA | (Shift I1) | 60 | 6 | – |
| 43 | Vivekananda Institute of Professional Studies- | PITAMPURA | (Shift I) | 180 | 18 | – |
| 44 | Vivekananda Institute of Professional Studies- | PITAMPURA | (Shift II) | 120 | 12 | – |
| 45 | Echelon Institute of Technology Village | FARIDABAD | – | 120 | NO MQ | Jain Minority |
| 46 | Echelon Institute of Technology Village | FARIDABAD | (Data Sclence) | 60 | NOMQ | Jain Minority |
| 47 | Delhi School of Professional Studies | ROHINI | – | 50 | 5 | – |
Final Thoughts
BCA is a great starting point if you want to enter the tech worldāespecially if you’re:
- From a non-engineering background
- Passionate about coding and IT
- Planning to go for MCA, MBA, or job-oriented certifications later
Itās affordable, flexible, and opens many doors in the fast-growing IT sector.
Why Choose Riddhi Siddhi Education?
100% Transparent Process
Experienced Admission Counselors
Real-Time Seat Availability Updates
Affordable Service Packages
Trusted by Hundreds of Students & Parents
Your dream college is just a step away. Let us help you make the right move.
