BBA
BBA Admission 2025 ā Course Details, Eligibility, Admission Process, Top Colleges in Delhi
Are you looking to build a career in business, management, or entrepreneurship? A Bachelor of Business Administration (BBA) is one of the most popular undergraduate degrees that opens the door to numerous opportunities in the corporate world.
Whether you aim to become a manager, startup founder, or pursue MBA later, BBA offers a solid foundation in business fundamentals.
About BBA Course
BBA (Bachelor of Business Administration) is a 3-year undergraduate degree program focused on:
Business management principles
Accounting & finance
Marketing & human resources
Entrepreneurship & business law
Data analysis & communication skills
The course is structured to develop managerial, analytical, and leadership skills among students at an early stage of their career.

Ā Why Choose BBA After 12th?
Job-Oriented Curriculum ā Industry-relevant subjects like Digital Marketing, Business Analytics, HRM, etc.
MBA Ready ā Best stepping stone for MBA preparation.
Early Career Start ā Entry-level management jobs after graduation.
Startup & Entrepreneurship Skills ā Many colleges include incubation & entrepreneurship cells.
Professional Exposure ā Internships, case studies, presentations & seminars prepare you for corporate life.
Eligibility Criteria for BBA (IP University & General)
Requirement | Details |
---|---|
Qualification | 10+2 (any stream) from a recognized board |
Minimum Marks | 50% aggregate marks |
Age Limit | Generally no age bar (but some universities set a 21ā25 years limit) |
Entrance Exam | CUET UG / IPU CET (depending on the university) |
BBA Admission Process (2025)
Hereās how you can get into a BBA program, especially at IP University (Delhi) or similar reputed institutions:
1. Entrance Test
CUET UG: Accepted by many central universities
IPU CET BBA: For GGSIPU and its affiliated colleges
2. Online Counseling
Register on the university portal
Fill in choices of colleges
3. Merit-Based Seat Allotment
Based on entrance rank and preferences
4. Document Verification & Fee Payment
Submit documents and pay the admission fees to secure your seat
Ā BBA Colleges in Delhi (IPUĀ University) ā 2025
S.NO | INSTITUTE NAME | LOCATION | PROGRAMME NAME | INTAKE | MQ SEATS |
1 | Army Institute of Management & Technology, | NOIDA | Bachelor of Business Administration | 60 | NIL |
2 | Banarsidas Chandiwala Institute of Professional Studies, | DWARKA | Shift 1 | 60 | NIL |
3 | Banarsidas Chandiwala Institute of Professional Studles, | DWARKA | Shift 2 | 60 | NIL |
4 | Bhagwan Parshuram Instilute of Technology, | ROHINI | Shift 2 | 60 | 6 |
5 | Bhagwan Parshuram Instilute of Technology, | ROHINI | Shift 2 | 60 | 6 |
6 | Bharallya Vidya Bhavan, | GANDHI MARG | BBA | 60 | NIL |
7 | Chandarpreabhu Jain College of Higher Studies | NARELA | Shift 1 | 45 | 4 |
8 | Chandarpreabhu Jain College of Higher Studies | NARELA | Shift 2 | 30 | 3 |
9 | Chandarpreabhu Jain College of Higher Studies | NARELA | [CAM) Shift 1 | 30 | 3 |
10 | Chandarpreabhu Jain College of Higher Studies | NARELA | [CAM] Shift 2 | 30 | 3 |
11 | Delhi Institute Of Advanced Studies, | ROHINI | BBA | 80 | 8 |
12 | Delhi Institute of Science & Technology-DIST | KARNAL ROAD | BBA | 30 | 3 |
13 | Delhi Metropolitan Education | NOIDA | (Shift I) | 180 | 18 |
14 | Delhi Metropolitan Education | NOIDA | (Shift 2) | 120 | 12 |
15 | Delhl School af Professional Sludles and Research | ROHINI | (Shift I) | 106 | 10 |
16 | Delh! Schwol of Professional Studies and Research | ROHINI | (Shift II) | 35 | 3 |
17 | Don Bosco Institute of Technology. | OKHLA ROAD | BBA | 180 | 18 |
18 | Dr. Akhilesh Das Gupta Institute of Professional Sludies | SHASTRI PARK | (Shift I) | 120 | 12 |
19 | Dr. Akhilesh Das Gupta Institute of Professional Sludies | SHASTRI PARK | Shift 2 | 60 | 6 |
20 | Echelon Institute of Technology Village | FARIDABAD | BBA | 120 | NIL |
21 | Echelon Institute of Technology Village | FARIDABAD | (DIGITAL MARKETING) | 60 | NIL |
22 | Echelon Institute of Technology Village | FARIDABAD | (FINANCIAL SERVICES) | 60 | NIL |
23 | Feirfield Institule of Management& Technology, | KAPASHERA | (Shift I) | 60 | 6 |
24 | Feirfield Institule of Management& Technology, | KAPASHERA | Shift 2 | 60 | 6 |
25 | Gitaratten Intemational Business School, | ROHINI | 5 Year BBŠ MBŠ (Integraled) | 60 | 6 |
26 | Gitaratten Intemational Business School | ROHINI | (Shlft 1) | 180 | 18 |
27 | Gitaratten Intemational Business School, | ROHINI | Shift 2 | 180 | 18 |
28 | Ideal Institute of Management and Technology, | VIVEK VIHAR | (Shlft 1) | 60 | 6 |
29 | Ideal Institute of Management and Technology, | VIVEK VIHAR | Shlft 2 | 60 | 6 |
30 | Instilute of Information Technology & Management, | JANAKPURI | (Shift I) | 180 | 18 |
31 | Institute of Infomation Technology & Management, | JANAKPURI | Shift 2 | 180 | 18 |
32 | Institute of Innovation in Technology & Management | JANAKPURI | (Shift I) | 180 | 18 |
33 | Institute of Innovation in Technology & Management, | JANAKPURI | Shift 2 | 180 | 18 |
34 | Jagan Institute Of Management Studles | ROHINI | Shift 1 | 60 | 6 |
35 | Jagan Institute Of Management Studles | ROHINI | Shift 2 | 60 | 6 |
36 | Jagannath Intemational Management School | KALKAJI | (Shift I) | 60 | 6 |
37 | Jagannath Intematicnal Menagement School | KALKAJI | Shift 2 | 60 | 6 |
38 | Jagannath Intemational Management School | VASANT KUNJ | (Shift I) | 120 | 12 |
39 | Jagannath Intemational Management School, | VASANT KUNJ | Shift 2 | 120 | 12 |
40 | JIMS Engineering Management Technical Campus | NOIDA | BBA | 180 | 18 |
41 | Kamal Instilute of Higher Education and Advance Technology | MOHAN GARDEN | (Shift 1) | 60 | 6 |
42 | Kamal Instilute of Higher Education and Advance Technology | MOHAN GARDEN | (Shift II) | 30 | 3 |
43 | Kasturi Ram College of Higher Education, | NARELA | (Shift I) | 60 | NIL |
44 | Kasturi Ram College of Higher Education | NARELA | (Shift II) | 30 | NIL |
45 | KCC Institule of Legal & Higher Education | NOIDA | BBA | 240 | 24 |
46 | Lingayas Lalita Devi Institute ofManagement Science | MANDI ROAD | (Shift I) | 120 | 12 |
47 | Lingayas Lalita Devi Institute ofManagement Science | MANDI ROAD | (Shift II) | 15 | 1 |
48 | Maharaje Agresen Instilute of Management Studjes, | ROHINI | (Shift I) | 240 | 24 |
49 | Maharaje Agresen Instilute of Management Studies | ROHINI | (Shift II) | 180 | 18 |
50 | Maharaje Agresen Instilute of Management Studies | ROHINI | BBA | 120 | 12 |
51 | Maharaje Surajmal Instilute of Management Studies | JANAKPURI | (Shift I) | 180 | 18 |
52 | Maharaje Surajmal Instilute of Management Studies | JANAKPURI | (Shift II) | 180 | 18 |
53 | Maharaje Surajmal Instilute of Management Studies | JANAKPURI | (Shift I) | 60 | 6 |
54 | Maharaje Surajmal Instilute of Management Studies | JANAKPURI | (Shift II) | 60 | 6 |
55 | Manegement Education & Research Institute | JANAKPURI | (Shift I) | 180 | 18 |
56 | Manegement Education & Research Institute, | JANAKPURI | (Shift II) | 120 | 12 |
57 | MBS School of Planning & Architecture | DWARKA | BBA | 120 | 12 |
58 | New Delhl Institute of Management | TUGHLAKABAD | (Shift I) | 150 | 15 |
59 | New Delhl Institute of Management | TUGHLAKABAD | (Shift II) | 150 | 15 |
60 | Rukmini Devi Institute of Advanced Studies, | ROHINI | (Shift I) | 180 | 18 |
61 | Rukmini Devi Institute of Advanced Studies, | ROHINI | (Shift II) | 180 | 18 |
62 | Sant Hari Dass College of Higher Education, | NAJAFGARH | BBA | 60 | NIL |
63 | Shri Balwant Inslilute of Technology, | MEERAT | BBA | 30 | NIL |
64 | Sirifort Institute of Management Studles, | ROHINI | (Shift 1) | 60 | 6 |
65 | Sirifort Institute of Management Studles | ROHINI | (Shift II) | 60 | 6 |
66 | Sri Guru Tegh Bahadur Institute of Management and IT | GTK ROAD | (Shift 1) | 120 | 12 |
67 | Sri Guru Tegh Bahadur Institute of Management and IT | GTK ROAD | (Shift II) | 60 | 6 |
68 | Sri Guru Tegh Bahadur Institute of Management and IT | GTK ROAD | (Shift 1) | 60 | 6 |
69 | Sri Guru Tegh Bahadur Institute of Management and IT | GTK ROAD | (Shift II) | 60 | 6 |
70 | Tecnia Institute of Advanced Studles, | ROHINI | (Shift 1) | 120 | 12 |
71 | Tecnia Institute of Advanced Studles | ROHINI | (Shift II) | 120 | 12 |
72 | Trinity Institute of Innovations in Professional Sludies, | NOIDA | BBA | 90 | 9 |
73 | Trinity Instilule of Professional Studies, | DWARKA | (Shift 1) | 120 | 12 |
74 | Trinity Instilule of Professional Studies, | DWARKA | (Shift II) | 120 | 12 |
75 | Universily School of Management | DWARKA | BBA | 60 | NIL |
76 | Vivekananda Institule of Professional Studies | PITAMPURA | (Shift 1) | 180 | 18 |
77 | Vivekananda Institule of Professional Studies | PITAMPURA | (Shift II) | 180 | 18 |
Career Scope After BBA
After completing your BBA, you can choose from multiple career paths:
Ā Marketing Executive
Business Analyst
Finance Executive
HR Executive
Management Trainee
Startup Founder