MBBS in BIHAR
ā Top Reasons to Choose Bihar Govt Medical Colleges
- š° Very Low Fees ā ā¹6,000 to ā¹12,000 per year
- š„ High Patient Load ā Great clinical exposure
- š Lower Cutoffs Compared to Other States
- š§¾ No Service Bond (in most colleges)
- š§ Reputed Colleges ā PMCH, AIIMS Patna, NMCH, etc.
- š§āš Reservation Benefits for Bihar Domicile
- š« More Govt Colleges = More Seats Available
- š PG (MD/MS) Opportunities in Most Colleges
- š Home State Advantage (if you’re from Bihar)
- š NMC/MCI Recognized + Nationwide Validity
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY DQ | |||||
Ā | ||||||
S.NO | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | DQ | 422731 | 307 |
2 | B.M.I.M.S | NALANDA | GENERAL | DQ | 481746 | 287 |
3 | D.M.C | LAHERIASARIA | GENERAL | DQ | 221427 | 394 |
4 | ESIC MC & H, | PATNA | GENERAL | DQ | 405849 | 314 |
5 | G.M.C | PURNEA | GENERAL | DQ | 436062 | 303 |
6 | G.M.C | BETTIAH | GENERAL | DQ | 477734 | 288 |
7 | I.G.I.M.S | PATNA | GENERAL | DQ | 457195 | 295 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | DQ | 548737 | 265 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | DQ | 375785 | 325 |
10 | N.M.C | PATNA | GENERAL | DQ | 221737 | 394 |
11 | P.M.C | PATNA | GENERAL | DQ | 174560 | 419 |
12 | S.K.MC | PATNA | GENERAL | DQ | 296932 | 359 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY ST | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | FEMALE | ST | 157960 | 428 |
2 | B.M.I.M.S | NALANDA | FEMALE | ST | 169092 | 422 |
3 | D.M.C | LAHERIASARIA | GENERAL | ST | 114012 | 455 |
4 | ESIC MC & H, | PATNA | GENERAL | ST | 99815 | 464 |
5 | G.M.C | PURNEA | GENERAL | ST | 117034 | 453 |
6 | G.M.C | BETTIAH | GENERAL | ST | 116295 | 453 |
7 | I.G.I.M.S | PATNA | FEMALE | ST | 100741 | 464 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | ST | 132171 | 444 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | ST | 131637 | 444 |
10 | N.M.C | PATNA | FEMALE | ST | 104035 | 461 |
11 | P.M.C | PATNA | GENERAL | ST | 74474 | 482 |
12 | S.K.MC | PATNA | GENERAL | ST | 114359 | 455 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY SC | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | FEMALE | SC | 152112 | 432 |
2 | B.M.I.M.S | NALANDA | FEMALE | SC | 113520 | 455 |
3 | D.M.C | LAHERIASARIA | FEMALE | SC | 122657 | 450 |
4 | ESIC MC & H, | PATNA | FEMALE | SC | 130653 | 445 |
5 | G.M.C | PURNEA | FEMALE | SC | 167426 | 423 |
6 | G.M.C | BETTIAH | FEMALE | SC | 153918 | 431 |
7 | I.G.I.M.S | PATNA | FEMALE | SC | 97376 | 466 |
8 | J.K.T.M.C & H | MADEPURA | FEMALE | SC | 165380 | 424 |
9 | J.L.N.M.C | BHAGALPUR | FEMALE | SC | 148179 | 434 |
10 | N.M.C | PATNA | FEMALE | SC | 106403 | 460 |
11 | P.M.C | PATNA | FEMALE | SC | 73676 | 483 |
12 | S.K.MC | PATNA | FEMALE | SC | 137049 | 441 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY SC | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | SC | 136583 | 441 |
2 | B.M.I.M.S | NALANDA | GENERAL | SC | 132074 | 444 |
3 | D.M.C | LAHERIASARIA | GENERAL | SC | 110903 | 457 |
4 | ESIC MC & H, | PATNA | GENERAL | SC | 132991 | 443 |
5 | G.M.C | PURNEA | GENERAL | SC | 155678 | 430 |
6 | G.M.C | BETTIAH | GENERAL | SC | 148946 | 434 |
7 | I.G.I.M.S | PATNA | GENERAL | SC | 88637 | 472 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | SC | 154536 | 430 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | SC | 141204 | 438 |
10 | N.M.C | PATNA | GENERAL | SC | 99129 | 465 |
11 | P.M.C | PATNA | GENERAL | SC | 65591 | 489 |
12 | S.K.MC | PATNA | GENERAL | SC | 141136 | 438 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY RCG | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | RCG | 17505 | 540 |
2 | B.M.I.M.S | NALANDA | GENERAL | RCG | 16759 | 541 |
3 | D.M.C | LAHERIASARIA | GENERAL | RCG | 11719 | 551 |
4 | ESIC MC & H, | PATNA | GENERAL | RCG | 15231 | 544 |
5 | G.M.C | PURNEA | GENERAL | RCG | 26154 | 527 |
6 | G.M.C | BETTIAH | GENERAL | RCG | 21253 | 534 |
7 | I.G.I.M.S | PATNA | GENERAL | RCG | 8645 | 559 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | RCG | 25762 | 527 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | RCG | 16553 | 541 |
10 | N.M.C | PATNA | GENERAL | RCG | 9945 | 556 |
11 | P.M.C | PATNA | GENERAL | RCG | 7189 | 564 |
12 | S.K.MC | PATNA | GENERAL | RCG | 16340 | 542 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY EBC | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | FEMALE | EBC | 24569 | 529 |
2 | B.M.I.M.S | NALANDA | FEMALE | EBC | 23060 | 531 |
3 | D.M.C | LAHERIASARIA | FEMALE | EBC | 12747 | 549 |
4 | ESIC MC & H, | PATNA | FEMALE | EBC | 23847 | 530 |
5 | G.M.C | PURNEA | FEMALE | EBC | 26685 | 526 |
6 | G.M.C | BETTIAH | FEMALE | EBC | 25208 | 528 |
7 | I.G.I.M.S | PATNA | FEMALE | EBC | 9661 | 556 |
8 | J.K.T.M.C & H | MADEPURA | FEMALE | EBC | 26488 | 526 |
9 | J.L.N.M.C | BHAGALPUR | FEMALE | EBC | 16848 | 541 |
10 | N.M.C | PATNA | FEMALE | EBC | 11288 | 552 |
11 | P.M.C | PATNA | FEMALE | EBC | 7878 | 561 |
12 | S.K.MC | PATNA | FEMALE | EBC | 16763 | 541 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY EBC | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | EBC | 22981 | 531 |
2 | B.M.I.M.S | NALANDA | GENERAL | EBC | 21667 | 533 |
3 | D.M.C | LAHERIASARIA | GENERAL | EBC | 11978 | 551 |
4 | ESIC MC & H, | PATNA | GENERAL | EBC | 19601 | 536 |
5 | G.M.C | PURNEA | GENERAL | EBC | 25034 | 528 |
6 | G.M.C | BETTIAH | GENERAL | EBC | 24108 | 530 |
7 | I.G.I.M.S | PATNA | GENERAL | EBC | 9524 | 557 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | EBC | 25294 | 528 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | EBC | 17067 | 540 |
10 | N.M.C | PATNA | GENERAL | EBC | 10877 | 553 |
11 | P.M.C | PATNA | GENERAL | EBC | 7643 | 562 |
12 | S.K.MC | PATNA | GENERAL | EBC | 16777 | 541 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY BC | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | BC | 15002 | 544 |
2 | B.M.I.M.S | NALANDA | GENERAL | BC | 14527 | 545 |
3 | D.M.C | LAHERIASARIA | GENERAL | BC | 10839 | 553 |
4 | ESIC MC & H, | PATNA | GENERAL | BC | 14771 | 545 |
5 | G.M.C | PURNEA | GENERAL | BC | 18666 | 538 |
6 | G.M.C | BETTIAH | GENERAL | BC | 18283 | 538 |
7 | I.G.I.M.S | PATNA | GENERAL | BC | 7825 | 562 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | BC | 18443 | 538 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | BC | 14047 | 546 |
10 | N.M.C | PATNA | GENERAL | BC | 9539 | 557 |
11 | P.M.C | PATNA | GENERAL | BC | 5524 | 570 |
12 | S.K.MC | PATNA | GENERAL | BC | 12995 | 548 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY EWS | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | FEMALE | EWS | 16290 | 542 |
2 | B.M.I.M.S | NALANDA | FEMALE | EWS | 15549 | 543 |
3 | D.M.C | LAHERIASARIA | FEMALE | EWS | 12299 | 550 |
4 | ESIC MC & H, | PATNA | FEMALE | EWS | 15911 | 542 |
5 | G.M.C | PURNEA | FEMALE | EWS | 23986 | 530 |
6 | G.M.C | BETTIAH | FEMALE | EWS | 18623 | 538 |
7 | I.G.I.M.S | PATNA | FEMALE | EWS | 7783 | 562 |
8 | J.K.T.M.C & H | MADEPURA | FEMALE | EWS | 22472 | 532 |
9 | J.L.N.M.C | BHAGALPUR | FEMALE | EWS | 15796 | 543 |
10 | N.M.C | PATNA | FEMALE | EWS | 10109 | 555 |
11 | P.M.C | PATNA | FEMALE | EWS | 5896 | 568 |
12 | S.K.MC | PATNA | FEMALE | EWS | 15370 | 542 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY EWS | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | EWS | 16998 | 540 |
2 | B.M.I.M.S | NALANDA | GENERAL | EWS | 15565 | 543 |
3 | D.M.C | LAHERIASARIA | GENERAL | EWS | 11032 | 553 |
4 | ESIC MC & H, | PATNA | GENERAL | EWS | 15849 | 543 |
5 | G.M.C | PURNEA | GENERAL | EWS | 22309 | 532 |
6 | G.M.C | BETTIAH | GENERAL | EWS | 17554 | 540 |
7 | I.G.I.M.S | PATNA | GENERAL | EWS | 7487 | 563 |
8 | J.K.T.M.C & H | MADEPURA | GENERAL | EWS | 20964 | 534 |
9 | J.L.N.M.C | BHAGALPUR | GENERAL | EWS | 13922 | 546 |
10 | N.M.C | PATNA | GENERAL | EWS | 9344 | 557 |
11 | P.M.C | PATNA | GENERAL | EWS | 6041 | 567 |
12 | S.K.MC | PATNA | GENERAL | EWS | 15250 | 544 |
Ā | BIHAR GOVT. ROUND 1 CUT OFF CATEGORY UR | |||||
Ā | ||||||
Ā | INSTITUTE NAME | LOCATION | SEAT TYPE | CATEGORY | RANK | SCORE |
1 | A.N.M.M.C | GAYA | GENERAL | UR | 10533 | 554 |
2 | B.M.I.M.S | NALANDA | GENERAL | UR | 12402 | 550 |
3 | D.M.C | LAHERIASARIA | GENERAL | UR | 10324 | 555 |
4 | ESIC MC & H, | PATNA | GENERAL | UR | 12466 | 549 |
5 | G.M.C | PURNEA | GENERAL | UR | – | – |
6 | G.M.C | BETTIAH | GENERAL | UR | 4 | 681 |
7 | I.G.I.M.S | PATNA | GENERAL | UR | 6924 | 564 |
8 | J.L.N.M.C | BHAGALPUR | GENERAL | UR | 12455 | 550 |
9 | N.M.C | PATNA | GENERAL | UR | 8603 | 559 |
10 | P.M.C | PATNA | GENERAL | UR | 4967 | 572 |
11 | S.K.MC | PATNA | GENERAL | UR | 12300 | 550 |
ā Why Choose Bihar Private Medical Colleges
- š Lower NEET Cutoff ā Admission possible even with 400ā500 marks
- š° Moderate Fees ā ā¹8 to ā¹15 lakh/year (lower than private colleges in Delhi, Karnataka, etc.)
- š„ Modern Infrastructure ā New campuses with improved labs and hospitals
- š§¾ NRI & Minority Quota Options ā Easier access for eligible students
- š Local Advantage ā Stay close to home (for Bihar students), low cost of living
- š More MBBS Seats ā Increases chances if not selected in govt colleges
- š Recognized by NMC ā Degree valid across India and abroad
- š§āāļø Backup Option ā Good second option if govt MBBS seat not secured
Ā | BIHAR PRIVATE MEDICAL COLLEGES RESULT ANALYSIS (2024 – 2025) | |||||
Ā | ||||||
S.NO | COLLEGE NAME | LOCATION | RANK (2024) | SCORE(2024) | RANK(2025) | SCORE(2025) |
1 | HIMALAYA | PATNA | 820332 | 236 | 421385 | 308 |
2 | KMC | KATHIAN | 156401 | 535 | 126570 | 447 |
3 | LORD BUDHA | SAHANA | 466040 | 357 | 307128 | 354 |
4 | MADUBANI MED. COLLEGE | MADHUBANI | 625796 | 295 | 372645 | 326 |
5 | MGMMC & LSK HOS | KISHANGANJ | 183537 | 515 | 125773 | 448 |
6 | NMC & H | SAVARAM | 43992 | 385 | 290048 | 362 |
7 | NETAJI SUBASH MED. COLLEGE | BIHTA | 763481 | 252 | 393690 | 318 |
8 | RADHA DEVI | TUNKI | 769590 | 251 | 367910 | 328 |
9 | SHRI NARAYAN | SAHANA | 624105 | 296 | 350554 | 335 |
Minority MBBS Medical Colleges in Bihar !
Ā | MUSLIM MINORITY COLLEGE (2024 – 2025) | |||||
Ā | ||||||
S.NO | COLLEGE NAME | LOCATION | RANK (2024) | SCORE(2024) | RANK(2025) | SCORE(2025) |
1 | KMC | KATHIAN | 3,51,035 | 412 | 2,35,945 | 387 |
2 | MADUBANI MED. COLLEGE | MADHUBANI | 12,15,738 | 153 | 5,39,283 | 268 |
Ā | SIKH MINORITY COLLEGE (2024 – 2025) | |||||
Ā | ||||||
S.NO | COLLEGE NAME | LOCATION | RANK (2024) | SCORE(2024) | RANK(2025) | SCORE(2025) |
1 | MGMMC & LSK HOS, | KISHANGANJ | 8,05,793 | 240 | 3,82,891 | 323 |
Study MBBS Abroad
Study MBBS India
- MBBS In UP
- MBBS In MP
- MBBS In Rajasthan
- MBBS In Gujarat
- MBBS IN DELHI/NCR
- MBBS IN PUNJAB
- MBBS In TAMIL NADU
- MBBS In ODISHA
- MBBS in Karnataka
- MBBS in Kerala
- MBBS in Maharashtra
Edit Template