MBA/pgdm in PUNE
MBA/PGDM IN PUNE
- Pune: An Emerging Business & Education Hub
- Top B-Schools in Pune
| College | Known For |
|---|---|
| Symbiosis Institute of Business Management (SIBM) | Ranked among Indiaās top 15 B-schools |
| SCMHRD | Excellent for HR, marketing, and business analytics |
| PUMBA (Pune University) | Strong ROI; affordable fees |
| MIT-WPU | Strong PGDM and entrepreneurship programs |
| Balaji Institute of Modern Management (BIMM) | Known for discipline & placements |
| ISBM, Indira Institute, MITSOB | Popular private PGDM options with decent ROI |
- Affordable Compared to Metro Cities
- Excellent Industry Linkages
- Vibrant Student Life & Livability
- Specializations with Industry Fit
- Strong Alumni Networks & Placement Ecosystem
- Gateway to Symbiosis Group
| COLLEGE NAME | LOCATION | MBA | PGDM |
| IIEBM | Wakad | *** | 9.25 L /11.90 L |
| AIMS | Kondwa Budruk | *** | 4.5 , 6.5 L |
| MILE | Wagholi | 7.35 L | 7.95 L |
| RIIM | Bavdhan | Ā – | 7.5 L / 6 L ( Agri ) |
| ISMS | Wadgaon | Ā – | –Ā |
| NMIMS | Mumbai | 21 L – 17 L | *** |
| SYMBIOSIS | Pune | Ā – | –Ā |
| S P JAIN | Mumbai | **** | 20 L / 17 L |
| K J SOMAIYA | Mumbai | 18.79 L | 15 |
| GIM | Goa | Ā – | 17.21 L |
| SDA BACCONI | Ā Pune | Ā – | –Ā |
| J L BAJAJ | Mumbai | 5L / 7 L | **** |
| SYDENHAM | Mumbai | 2 L | Ā – |
| WELINGKER | Mumbai | 7 L | 12 L |
| PUMBA | Pune | Ā – | Ā – |
| ALKHESH DAS MODI | Ā karla | 2 L | Ā – |
| N L DALMIYA | Mumbai | **** | 11.50 L |
| XAVIERS | Mumbai | 5 L | 10 L |
| SIES | Mumbai | 5 L | Ā – |
| CHETNA | Ā Pune | 4.5 L | Ā – |
| IESMCRC | Mumbai | Ā – | Ā – |
| LALA LAJPAT RAI | Mumbai | 3.5 L | Ā – |
| THAKUR | Mumbai | Ā – | Ā – |
| RIZVI | Mumbai | 4.5 L | Ā – |
| MIT | Pune | 3 L (MBA ) | Ā – |
| IIMP | Ā Pune | 2.5 (MBA) | Ā – |
| ISBS | Ā Pune | 2 (MBA) | Ā – |
- MBA in Gurgaon
- MBA in Noida
- MBA in Delhi
- MBA in Greater Noida
- MBA in Dehradun
- MBA in Mumbai
- MBA in Pune
- MBA in Bangalore
- MBA in Ghaziabad
- MBA in Kolkata
- MBA in Punjab
