BACHELOR OF EDUCATION
Bachelor of Education (B.Ed) is a 2-year professional undergraduate degree that prepares students to become qualified school teachers. It focuses on pedagogy, teaching methodologies, classroom management, educational psychology, and subject-specific instruction.
This course is mandatory for teaching in schools affiliated with CBSE, ICSE, and most state boards in India.
š Key Areas of Study
Teaching Methodologies
Educational Psychology
Classroom Management
Curriculum & Instruction
Assessment and Evaluation
Educational Technology
Inclusive & Special Education
Internship / Practice Teaching
Educational Philosophy & Sociology
š Course Highlights
š Feature | š Description |
---|---|
Course Duration | 2 years (4 semesters) |
Eligibility | Graduation (any stream) with minimum 50ā55% marks |
Key Skills Taught | Teaching, Communication, Empathy, Planning, Leadership |
Practical Training | Teaching internships, micro-teaching, lesson planning |
Core Subjects | Pedagogy, Psychology, Teaching Methods, Educational Management |
Career Scope | School Teacher (Primary/Secondary), Principal, Counselor, Trainer |
Higher Studies | M.Ed, MA Education, PhD in Education, Educational Leadership |
š Admission Process
ā Eligibility Criteria
Bachelorās degree in any stream (Arts / Commerce / Science)
Minimum required percentage: 50ā55% (varies by institution & category)
āļø Admission Methods
Method | Description |
---|---|
Merit-Based | Based on marks in graduation or qualifying degree |
Entrance-Based | Through university/state-level entrance exams. Common ones include: |
 | ⢠DU B.Ed (Delhi University) |
 | ⢠BHU B.Ed (Banaras Hindu University) |
 | ⢠IPU CET B.Ed (Guru Gobind Singh Indraprastha University) |
 | ⢠CUET PG (for integrated B.Ed or MA Education programs) |
šļø Documents Required
10th and 12th marksheets
Graduation marksheets & degree certificate
ID proof (Aadhaar, voter ID, etc.)
Passport-sized photographs
Caste / Income / Reservation certificate (if applicable)
Transfer / Migration certificate
š Application Timeline
Application Period: April to August
Entrance Exams: May to July
Counseling / Admission: June to September (depending on university/state)
šÆ Why Choose B.Ed?
Benefit | Explanation |
---|---|
š Teaching Eligibility | Mandatory degree for school teaching jobs (Govt. & Private) |
š§ Holistic Development | Learn how to manage classrooms, address student needs, and build inclusive learning |
š¼ Wide Career Options | Openings in schools, NGOs, training institutes, ed-tech companies |
š§āš« Teacher Training | Gain real-world experience through teaching practice in schools |
šÆ Career Security | Stable job sector with opportunities in both rural and urban areas |
š Higher Education Path | M.Ed, MA Education, and competitive exams like CTET, TET, DSSSB, KVS, NVS etc. |
S.No | Institute Name | Location | Intake | MQ Seats |
---|---|---|---|---|
1 | Army Institute of Education | Noida | 100 | No MQ |
2 | Delhi Teachers’ Training College | Najafgarh | 100 | 10 |
3 | Fairfield Institute of Management & Technology | Kapashera | 100 | 10 |
4 | Gitarattan Institute of Advanced Studies & Training | Rohini | 100 | 10 |
5 | Guru Nanak College of Education (Minority Educational Institution) | Punjabi Bagh | 100 | No MQ |
6 | Guru Ram Dass College of Education | Shahdara | 100 | 10 |
7 | Haryana Shakti College of Education | Kanjhawala | 50 | 5 |
8 | Kasturi Ram College of Higher Education | Narela | 100 | ā |
9 | Kamal Institute of Higher Education and Advance Technology | Uttam Nagar | 100 | 10 |
10 | Kalka Institute for Research and Advanced Studies | Alaknanda | 100 | 10 |
11 | Lingaya’s Lalita Devi Institute of Management & Sciences | Mandi Road | 100 | 10 |
12 | Leelawati Munshi College of Education | Gandhi Marg | 100 | ā |
13 | Maharaja Surajmal Institute | Janakpuri | 100 | 10 |
14 | Pradeep Memorial Comprehensive College of Education | Nangloi | 50 | 5 |
15 | St. Lawrence College of Higher Education | Geeta Colony | 100 | ā |
16 | Sant Hari Dass College of Higher Education | Najafgarh | 100 | ā |
17 | Shri Krishna College of Education | Uttar Pradesh | 100 | 10 |
18 | State Council of Educational Research & Training (SCERT) | Varun Marg | ā | No MQ |
19 | V.D. Institute of Technology | Krishan Vihar | 50 | 5 |
Final Thoughts
If you are passionate about teaching, mentoring, and making a positive impact on studentsā lives, then B.Ed is a rewarding path.
It not only provides career stability but also offers personal growth and professional respect. With growing demand for skilled teachers, B.Ed holders have diverse opportunities across schools, education boards, NGOs, and ed-tech firms.