WHAT IS A DEEMED UNIVERSITY ?
A Deemed University is an institution that has been granted the status of āDeemed to be Universityā by the University Grants Commission (UGC) under Section 3 of the UGC Act, 1956.
- Deemed universities have academic autonomy.
- Deemed can set their own curriculum, conduct exams, and award degrees.
- Many reputed medical colleges in India (like Kasturba Medical College, Manipal) are deemed universities.
1. UGC (University Grants Commission)Approved ā YES
DeemedĀ Universities are recognized and approved by the UGC under Section 3 of the UGC Act, 1956.
Deemed Universities do NOT need AICTE approval to run technical programs because:
- They are governed directly by the UGC.
- This was confirmed by the Supreme Court of India and official AICTE statements
Which is Better: Government College, Private College, or Deemed University for MBBS?
Government Medical Colleges are generally the best overall,
Deemed Universities can be a good backup if you choose wisely,
Private Colleges vary a lot in quality and are often less preferable unless well-ranked
Deemed Universities in India do not conduct their own entrance exams for MBBS or other professional degrees like BTech or MBA anymore (with a few exceptions in non-medical fields).
For MBBS (Medical):
No separate entrance exam
Only NEET-UG is accepted.
| Ā | DEEMED COLLEGES MBBS CUT-OFF 2025 | Ā | Ā | Ā | |||
| SL. No. | INSTITUTE NAME | LOCATION | RANK(25) | SCORE(25) | ESTD | INTAKE | FEE STRUCTURE |
| 1 | GITAMVISAKHAPATNAM | ANDHRA PRADESH | 437866 | 302 | 2015 | 150 | ā¹25,37,000 |
| 2 | HAMDARD HIMSAR,NEW DELHI | DELHI | ā | ā | 2012 | 150 | ā¹16,00,000 |
| 2 | HAMDARD HIMSAR,(MM QUOTA) | DELHI | ā | ā | 2002 | 250 | ā¹22,75,000 |
| 3 | SBKS VIDYAPEETH | GUJARAT | 340315 | 340 | 2023 | 150 | ā¹25,00,000 |
| 3 | SBKS VIDYAPEETH JM(JAIN QUOTA) | GUJARAT | 681238 | 229 | 2003 | 150 | ā¹19,80,000 |
| 4 | AMRITA SCHOOL OF MEDICINE | HARYANA | 283536 | 365 | 2020 | 150 | ā¹17,80,000 |
| 5 | MM INST. MULLANA | HARYANA | 276229 | 368 | 1986 | 200 | ā¹19,00,000 |
| 6 | MANIPAL TATA | JHARKHAND | 62699 | 491 | 1963 | 200 | ā¹19,20,000 |
| 7 | B.L.D.E UNIVERSITY | KARNATKA | 207742 | 401 | 2021 | 150 | ā¹17,60,000 |
| 8 | JAWAHAR LAL NEHRU M.C | KARNATKA | ā | ā | 1984 | 250 | Ā |
| 9 | JGMM MEDICAL COLLEGE | KARNATKA | 198103 | 406 | 1999 | 150 | ā¹17,78,000 |
| 10 | JSS MEDICAL COLLEGE | KARNATKA | 117000 | 453 | 1955 | 250 | ā¹17,80,000 |
| 11 | K.S HEGDE | KARNATKA | 105741 | 460 | 1953 | 250 | ā¹17,80,000 |
| 12 | KASTURBA KMC | KARNATKA | 40008 | 511 | 2005 | 250 | ā¹24,40,000 |
| 13 | KASTURBA KMC | KARNATKA | 52466 | 500 | 1986 | 150 | ā¹19,40,000 |
| 14 | RAJA RAJESWARI | KARNATKA | 306923 | 354 | 1988 | 150 | ā¹18,96,000 |
| 15 | SDU MEDICAL COLLEGE | KARNATKA | 177905 | 417 | 2019 | 150 | ā¹18,96,000 |
| 16 | SRI SIDDHARTHA | KARNATKA | 217698 | 396 | 1999 | 150 | ā¹23,00,000 |
| 17 | SRI SIDDHARTHA ACADEMY BEGUR | KARNATKA | 252684 | 379 | 2000 | 150 | ā¹25,00,000 |
| 18 | YENOPOYA | KARNATKA | 281006 | 366 | 1989 | 150 | ā¹28,55,600 |
| 18 | YENOPOYA (MM QUOTA) | KARNATKA | 321845 | 348 | 2005 | 150 | ā¹25,52,550 |
| 19 | AMRITA INST. OF MED.SC,KOCHI | KERALA | 233349 | 388 | 2020 | 150 | ā¹23,25,000 |
| 20 | BHARTI VIDYAPITH | MAHARASTRA | 374028 | 326 | 1989 | 150 | Ā |
| 21 | BHARTI VIDYAPITH | MAHARASTRA | 440671 | 301 | 1989 | 250 | Ā |
| 22 | DATTA MEGHA IMS | MAHARASTRA | 393512 | 318 | 1995 | 250 | ā¹27,00,000 |
| 23 | DR. DY PATIL | MAHARASTRA | 324266 | 346 | 1990 | 250 | ā¹23,25,000 |
| 24 | DR. DY PATIL | MAHARASTRA | 419526 | 309 | 1984 | 250 | Ā |
| 25 | DR. DY PATIL | MAHARASTRA | 395628 | 318 | 2024 | 50 | ā¹23,50,000 |
| 26 | JLN DATTA MEGHE | MAHARASTRA | 416757 | 310 | 1989 | 200 | ā¹23,50,000 |
| 27 | KRISHNA INST.OF MED.SCI | MAHARASTRA | 396381 | 317 | 1989 | 200 | ā¹23,50,000 |
| 28 | MAHATMA GANDHI MISSION | MAHARASTRA | 224399 | 393 | 2023 | 150 | ā¹23,50,000 |
| 29 | MGM MEDICAL COLL | MAHARASTRA | 160536 | 427 | 1984 | 200 | ā¹19,00,000 |
| 30 | MGM MEDICAL COLLEGE | MAHARASTRA | 208996 | 401 | 2020 | 150 | ā¹10,00,000 |
| 31 | MAHATMA GANDI MISSION | MAHARASTRA | 252099 | 379 | 2007 | 250 | ā¹23,00,000 |
| 32 | RURAL MED. COL PIMS | MAHARASTRA | 124946 | 448 | 2024 | 150 | ā¹18,00,000 |
| 33 | SYMBIOSIS M.C FOR WOMEN | MAHARASTRA | 47592 | 504 | 2007 | 250 | Ā |
| 34 | IMS SUM HOST | ODISHA | 233205 | 388 | 1990 | 150 | Ā |
| 35 | IMS SUM CAMPUS | ODISHA | 185262 | 413 | 2002 | 250 | ā¹26,77,000 |
| 36 | KALINGA KIMS | ODISHA | 147972 | 434 | 2006 | 250 | ā¹26,00,000 |
| 37 | AARUPADAI VEEDU | PONDICHERRY | 593506 | 252 | 1997 | 150 | Ā |
| 38 | MAHATMA GANDHI | PONDICHERRY | 581782 | 256 | 2008 | 150 | ā¹25,00,000 |
| 39 | SRI LAKSHMI NARAYAN | PONDICHERRY | 733697 | 215 | 2020 | 150 | ā¹27,50,000 |
| 40 | VINA YAKA MISSION | PONDICHERRY | 491918 | 283 | 2006 | 250 | ā¹27,00,000 |
| 41 | ACS MED.COL | TAMIL NADU | 587084 | 254 | 2024 | 150 | ā¹26,00,000 |
| 42 | BHAARAT MC | TAMIL NADU | 657379 | 235 | 2003 | 250 | ā¹23,00,000 |
| 43 | CHETTINAD | TAMIL NADU | 600008 | 250 | 2008 | 250 | ā¹27,00,000 |
| 44 | MEENAKSHI MED.COL | TAMIL NADU | 558109 | 263 | 2008 | 250 | ā¹23,50,000 |
| 45 | SAVEETHA MEDICAL COLLEGE | TAMIL NADU | 432358 | 304 | 2003 | 250 | ā¹30,50,000 |
| 46 | SHRI SATHYA SAI | TAMIL NADU | 640116 | 239 | 2021 | 150 | ā¹21,00,000 |
| 47 | SREE BALAJI | TAMIL NADU | 707998 | 222 | 1985 | 250 | ā¹30,00,000 |
| 48 | SRI LALITGAMBIGAI | TAMIL NADU | 295429 | 359 | 2005 | 250 | ā¹28,00,000 |
| 49 | SRI RAMACHANDRA | TAMIL NADU | 263126 | 374 | 2021 | 150 | ā¹21,00,000 |
| 50 | SRM MED. COL | TAMIL NADU | 496509 | 282 | 1996 | 150 | Ā |
| 51 | VELS MEDICAL COLLEGE | TAMIL NADU | 424512 | 307 | 1996 | 150 | ā¹24,00,000 |
| 52 | VINA YAKA MISSION | TAMIL NADU | 549662 | 265 | 2013 | 200 | Ā |
| 53 | JR MEDICAL COLLEGE | TAMIL NADU | 734672 | 215 | 2013 | 200 | Ā |
| 54 | MALLA REDDY | TELANGANA | 352435 | 335 | 2024 | 150 | ā¹24,50,000 |
| 55 | MALLA REDDY IMS | TELANGANA | 332211 | 343 | Ā | Ā | Ā |
| 56 | SANTOSH MED | UTTAR PRADESH | 499941 | 281 | Ā | Ā | Ā |
| 57 | GRAPHIC ERA | UTTARAKHAND | 442416 | 300 | Ā | Ā | Ā |
Study MBBS Abroad
Study MBBS India
- MBBS In UP
- MBBS In MP
- MBBS In Rajasthan
- MBBS In Gujarat
- MBBS IN DELHI/NCR
- MBBS IN PUNJAB
- MBBS In TAMIL NADU
- MBBS In ODISHA
- MBBS in Karnataka
- MBBS in Kerala
- MBBS in Maharashtra
Edit Template
